Position of the glass and ceramic industry in the Czech Republic
Homepage / Annual Report / Annual Report 2008 / Position of the glass and ceramic industry in the Czech RepublicThe glass and ceramic industry is a traditional part of the processing industry in the Czech Republic.
The glass and ceramic industry is, according to the Standard Classification of Production issued by the Czech Statistical Office, investigated and stated in the DI subsection as a part of the section D - Processing industry, which is identical with the section 26 (Sector Classification)* named “Other Non-Metallic Mineral Products and Related Works”.
*) OKEČ corresponds to NACE – General statistical classification of economical activities in the context of European Union. However, NACE has different codes. Production of other non-metallic mineral products has the code 23.
The industry of glass, ceramics, china and building materials (section 26) includes productions of glass, ceramics and building materials of various types and utilization. Production of these commodities has a long tradition and a high level in the Czech Republic.
Classification of activities in the industry of glass, ceramics, china and building materials (section 26) is the following:
- 26.1 Production of glass and glass products
- 26.21-26.25 Production of non-refractory ceramic and china products, except for products for building purposes
- 26.3 Production of ceramic wall and floor tiles
- 26.4 Production of masonry materials, roof tiles, floor tiles and similar products
- 26.5 Production of cement, lime and plaster
- 26.6 Production of concrete, plaster and cement products
- 26.7 Cutting, shaping and finishing of decorative and building natural stone
- 26.8 Production of other non-metallic mineral products
Sections 26. 1. a 26. 21 – 26. 25 representing the production of glass, non-refractory ceramic and china products are a subject of evaluation of this Annual Report.
In the following tables the revenues, export, import and the balance of foreign trade of individual subsections of the processing industry and their share within the Czech processing industry in 2008, are given. The revenues (revenues from industrial activities), export, import and the balance of foreign trade are given in current prices. Source: Czech Statistical Office, data available at June 15, 2009.
The total volume of revenues of the processing industry in the Czech Republic reached a value of 2846.40 bill. CZK in 2008 (in 2007 it was 2901.88 bill. CZK). The whole DI subsection (industry of glass, ceramics and building materials) with revenues in amount of 131.90 bill. CZK shared on the revenues of the processing industry with 4.6 %.
| Revenues 2008 (bill. CZK) |
Share (%) |
|
| DA Manufacture of food products; beverages an tobacco | 251.48 | 8.8 |
|---|---|---|
| DB Manufacture of textiles and textile products | 45.83 | 1.6 |
| DC Manufacture of leather and leather products | 4.27 | 0.2 |
| DD Manufacture of wood and wood products | 44.56 | 1.6 |
| DE Manufacture of pulp, paper and paper products, publishing and printing | 95.13 | 3.3 |
| DF Manufacture of coke, refined petroleum products | 121.87 | 4.3 |
| DG Manufacture of chemicals, chemical products | 150.30 | 5.3 |
| DH Manufacture of rubber and plastic products | 186.03 | 6.5 |
| DI Manufacture of other non-metalic, mineral products | 131.90 | 4.6 |
| DJ Manufacture of basic metals, fabric metal products | 412.98 | 14.5 |
| DK Manufacture of machinery and equipment | 282.90 | 9.9 |
| DL Manufacture of electrical and optical equipment | 466.05 | 16.4 |
| DM Manufacture of transport equipment | 560.90 | 19.7 |
| DN Manufacturing n. e. c. | 92.20 | 3.2 |
| D Manufacturing | 2 846.40 | 100.0 |
Revenues of the processing industry subsections in 2008
Structure of revenues of the processing industry subsections in 2008
In the following table the individual processing industry subsections are arranged according to the level of the inter-year change of revenues reached within years 2008 and 2007. These inter-year changes are used here as indicators of growth dynamism of individual branches.
| Revenues 2007 (bill. CZK) |
Revenues 2008 (bill. CZK) |
Index 08/07 (%) |
|
| DF Manufacture of coke, refined petroleum products | 97.09 | 121.87 | 125.5 |
|---|---|---|---|
| DG Manufacture of chemicals, chemical products | 145.98 | 150.30 | 103.0 |
| DJ Manufacture of basic metals, fabric metal products | 412.73 | 419.98 | 101.8 |
| DN Manufacturing n. e. c. | 90.89 | 92.20 | 101.4 |
| DL Manufacture of electrical and optical equipment | 462.59 | 466.05 | 100.7 |
| DA Manufacture of food products, beverages and tobacco | 252.44 | 251.48 | 99.6 |
| DK Manufacture of machinery and equipment | 285.37 | 282.90 | 99.1 |
| D Manufacturing | 2 901.88 | 2 846.40 | 98.1 |
| DE Manufacture of pulp, paper and paper products; publishing and printing | 100.00 | 95.13 | 95.1 |
| DI Manufacture of other non-metalic, mineral products | 138.80 | 131.90 | 95.0 |
| DM Manufacture of transport equipment | 600.69 | 560.90 | 93.4 |
| DH Manufacture of rubber and plastics products | 199.95 | 186.03 | 93.0 |
| DC Manufacture of leather and leather products | 4.60 | 4.27 | 92.8 |
| DB Manufacture of textiles and textile products | 55.03 | 45.83 | 83.3 |
| DD Manufacture of wood and wood products | 55.73 | 44.56 | 80.0 |
Dynamism of sale according to the individual processing industry subsections
Table Dynamism of sale according to the individual processing industry subsections documents stagnation or decrease of revenues in individual subsections of the processing industry due to economical crisis. The exception is the Production of coke, refinery processing of oil (DF subsection), where the growth of products prices projected significantly.
In the industry of glass, ceramics and building materials (DI subsection) the revenues decreased by 5 % in the investigated period.
The following table gives data on export, import and the balance of foreign trade reached in the processing industry in 2008. Individual branches are arranged according to their value of the balance of foreign trade.
| Export (bill. CZK) |
Export (%) |
Import (bill. CZK) |
Import (%) |
Balance of foreign trade (bill. CZK) |
|
| DG Manufacture of chemicals, chemical products | 143.45 | 6.1 | 238.35 | 11.2 | -94.90 |
|---|---|---|---|---|---|
| DF Manufacture of coke, refined petroleum products | 29.68 | 1.3 | 49.20 | 2.3 | -19.52 |
| DA Manufacture of food products; beverages and tobacco | 80.97 | 3.4 | 100.09 | 4.7 | -19.12 |
| DC Manufacture of leather and leather products | 11.83 | 0.5 | 21.76 | 1.0 | -9.93 |
| DB Manufacture of textiles and textile products | 71.73 | 3.0 | 76.05 | 3.6 | -4.32 |
| DJ Manufacture of basic metals, fabric metal products | 315.01 | 13.3 | 318.65 | 14.9 | -3.64 |
| DH Manufacture of rubber and plastic products | 112.18 | 4.7 | 112.00 | 5.3 | 0.18 |
| DE Manufacture of pulp, paper and paper products; publishing and printing | 65.56 | 2.8 | 63.33 | 3.0 | 2.23 |
| DD Manufacture of wood and wood products | 29.84 | 1.3 | 15.93 | 0.7 | 13.91 |
| DI Manufacture of other non-metalic, mineral products | 61.74 | 2.6 | 35.32 | 1.7 | 26.42 |
| DN Manufacturing n. e. c. * | 82.59 | 3.5 | 53.39 | 2.5 | 29.20 |
| DL Manufacture of electrical and optical equipment | 618.46 | 26.1 | 557.33 | 26.1 | 61.13 |
| DK Manufacture of machinery and equipment | 305.03 | 12.9 | 238.52 | 11.2 | 66.51 |
| DM Manufacture of transport equipment | 440.86 | 18.6 | 252.44 | 11.8 | 188.42 |
| D Manufacturing | 2 368.93 | 100.0 | 2 132.36 | 100.0 | 236.57 |
* recycling of secondary raw materials is not included
Export, import and the balance of foreign trade of the processing industry

Structure of export of the processing industry subsections in 2008

Structure of import of the processing industry subsections in 2008
From the above given table and graphs the significant position of the industry of glass, ceramics and building materials (DI subsection) is obvious from the point of view of its contribution to active balance of foreign trade of the Czech processing industry. With its active balance in amount of 26.42 bill. CZK this industry ranks among eight branches of the processing industry showing active balance of foreign trade.
Glass and ceramic industry
In the following Chapter “Development of the glass and ceramic industry in the period from 2003 till 2008”, the glass and ceramic industry as a part of the Czech processing industry, which corresponds to the characteristic orientation of organizations activities included in the Association, is studied and described in more details and in group division. For understanding the relations among the processing industry, the industry of glass, ceramics and building materials (DI subsection) and the glass and ceramic industry the informative table is given further on.
| 2008 | Revenues | Export | Import | Balance of foreign trade |
| Glass and ceramic industry | ||||
|---|---|---|---|---|
| Indicators in bill. CZK (current prices) | 48.74 | 43.77 | 17.58 | 26.19 |
| Share in the DI subsection (%) | 36.95 | 70.89 | 49.77 | x |
| Share in the processing industry (%) | 1.71 | 1.85 | 0.82 | x |
| DI subsection | ||||
| Indicators in bill. CZK (current prices) | 131.90 | 61.74 | 35.32 | 26.42 |
| Share in the processing industry (%) | 4.63 | 2.61 | 1.66 | x |
| Processing industry | ||||
| Indicators in bill. CZK (current prices) | 2 846.40 | 2 368.93 | 2 132.36 | 236.57 |
Glass and ceramic industry in the processing industry